2026 Prices
Prices below are listed per night: (Minimum 3 night stay)
| Arrival time: 3.00 pm. | Departure time: 10:0 am. | The Long Barn Cost per night (£) | Granary Cottage Cost per night (£) |
| 3 nights minimum. | 3 nights minimum. | ||
| February 13th | March 31st | 90 | 85 |
| April 1st | May 31st | 95 | 90 |
| June 1st | July 24th | 100 | 95 |
| July 25th | August 31st | 105 | 100 |
| September 1st | October 31st | 100 | 95 |
| November 1st | November 30th | 90 | 85 |
Long Barn
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Granary Cottage
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |