2025 Prices
Prices below are listed per night: (Minimum 3 night stay)
Arrival time: 3.00 pm. | Departure time: 10:0 am. | The Long Barn Cost per night (£) Minimum 3 nights. | Granary Cottage Cost per night (£) Minimum 3 nights. |
February 14th | February 22nd | 85 | 80 |
March 1st | April 10th | 85 | 80 |
April 11th | August 22nd | 90 | 85 |
August 23rd | August 31st | 98 | 90 |
September 1st | September 30th | 90 | 85 |
October 1st | November 30th | 85 | 80 |
Long Barn
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Granary Cottage
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |