2019 Prices
Prices below are listed per week:
From: Sat 3pm | To: Sat 9.30am | The Long Barn (£) | Granary Cottage (£) |
---|---|---|---|
9th February | 30th March | 370 | 345 |
30th March | 13th April | 440 | 400 |
13th April | 27th April | 455 | 425 |
27th April | 25th May | 450 | 435 |
25th May | 1st June | 465 | 450 |
1st June | 21st July | 405 | 430 |
21st July | 31st August | 515 | 490 |
31st August | 28th September | 460 | 440 |
28th September | 26th October | 395 | 375 |
26th October | 14th December | 370 | 355 |
Special Offer
We are pleased to offer Senior Citizens a 5% discount on these prices for Granary Cottage.
Christmas and New Year
The Christmas and New Year period are by arrangement, please contact us for details.
Weekend breaks
We also offer weekend and mid week breaks breaks during the Low Season. A two night break for 2 people in the Long Barn is £185.00 and Granary Cottage is £165.00, all inclusive. Short breaks in the high season are subject to availability. Please contact us for more details.
Long Barn
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Granary Cottage
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |