2022 Prices
Prices below are listed per night: (Minimum 3 night stay)
Arrival time: 3.00 pm. | Departure time: 9.30 am. | The Long Barn Cost per night (£) Minimum 3 nights. | Granary Cottage Cost per night (£) Minimum 3 nights. |
---|---|---|---|
March 5th | April 8th | 90 | 85 |
April 9th | May 27th | 95 | 90 |
May 28th | July 22nd | 100 | 90 |
July 23rd | September 2nd | 110 | 95 |
September 3rd | September 30th | 110 | 95 |
October 1st | October 28th | 100 | 85 |
Long Barn
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Granary Cottage
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |