2024 Prices
Prices below are listed per night: (Minimum 3 night stay)
Arrival time: 3.00 pm. | Departure time: 10:0 am. | The Long Barn Cost per night (£) Minimum 3 nights. | Granary Cottage Cost per night (£) Minimum 3 nights. |
February 9th | March 22nd | 75 | 71 |
March 23rd | April 6th | 75 | 71 |
April 7th | May 24th | 80 | 76 |
May 25th | June 1st | 85 | 81 |
June 2nd | July 19th | 85 | 81 |
July 20th | August 23rd | 90 | 86 |
August24th | August 31st | 95 | 90 |
September 1st | September 28th | 90 | 86 |
September 29th | October 26th | 80 | 76 |
October 27th | November 30th | 75 | 71 |
Long Barn
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Granary Cottage
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |