2023 Prices
Prices below are listed per night: (Minimum 3 night stay)
Arrival time: 3.00 pm. | Departure time: 9.30 am. | The Long Barn Cost per night (£) Minimum 3 nights. | Granary Cottage Cost per night (£) Minimum 3 nights. |
---|---|---|---|
March 1st | March 31st | 75 | 70 |
April 1st | April 28th | 90 | 80 |
April 29th | May 31st | 95 | 85 |
June 1st | July 21st | 105 | 95 |
July 22nd | August 25th | 115 | 95 |
August 26th | September 29th | 105 | 90 |
September 30th | October 28th | 90 | 85 |
Long Barn
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Granary Cottage
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |